Commit Graph

  • 0977e8c9fd Update: 新增mkt和price的买入过滤; Update: 调整过滤参数名称和指定方式;(#21) main binz 2024-06-26 23:36:58 +0800
  • d671f820d4 Update: readme Ver 0.0.3 binz 2024-06-25 21:01:59 +0800
  • 721e2a42f5 Update: 增加信号更新函数 (#26); 新增interval初始化函数; 0.0.3 binz 2024-06-24 21:59:34 +0800
  • 30a998b58a Fix: 修复自定义价格时,非买卖标的的价格选取 (#24) binz 2024-06-17 20:35:25 +0800
  • 411e1a3f78 Update: 新增指定量分钟价格计算 binz 2024-06-16 23:31:39 +0800
  • d5a2d9cb9c test tag binz 2024-06-14 21:18:40 +0800
  • 28e1bb27c6 tag test binz 2024-06-14 21:09:41 +0800
  • 43763db2dd Update: readme Ver 0.0.2 0.0.2 0.0.2 binz 2024-06-13 19:16:47 +0800
  • 11becd1d2a Bug: 修复position_ratio大于1时权重重新分配时的计算问题 (#23) binz 2024-06-12 14:39:20 +0800
  • 158316aebc Bug: 修复position_ratio > 1时仓位计算函数缺失untradable_list导致计算错误的问题 binz 2024-06-12 01:34:59 +0800
  • 10e926bf28 Update:自定义权重支持不满仓的情况;Update:增加自定义权重总和判断; Bug:当换仓数量大于持仓数量时全卖出和全买入导致的持仓计算问题‘; binz 2024-06-08 19:12:23 +0800
  • b408d22798 Update: readme Ver 0.0.1 0.0.1 binz 2024-06-07 11:24:36 +0800
  • 0ed2cbe0a6 Update: readme: Ver 0.0.1 binz 2024-06-07 11:23:20 +0800
  • 740a64ef54 Update: 支持自定义每日仓位 (#18) binz 2024-06-06 00:11:51 +0800
  • 1bb0114e37 Bug: 修正不满足持仓数量时最大卖出数量判断问题 (#16); Bug: 简化买卖判断逻辑避免中间错误 (#15); binz 2024-06-05 20:55:00 +0800
  • 8336556860 Update: 代码格式修正 binz 2024-06-04 22:29:56 +0800
  • 4628cfc56c Bug: 修正exclued_list的筛选逻辑,先判断是否可以交易 (2) binz 2024-06-03 19:46:21 +0800
  • 1f6794ea41 Bug: 修正exclued_list的筛选逻辑,先判断是否可以交易 binz 2024-06-02 20:06:56 +0800
  • f103ac9d1e Update: exclude_list新增业绩衰退recession参数 binz 2024-06-02 00:25:36 +0800
  • 12f7c91e30 Update: 添加参数名异常检测 (#11); Update: 修改SpreadBacktest类名; binz 2024-06-01 16:32:51 +0800
  • 3c060ed434 Bug: 修正继续回测时最新数据无法获取到的问题 (#9) binz 2024-05-29 21:37:41 +0800
  • 74612e5f6e Bug: 杠杆交易下目标池计算修正 binz 2024-05-28 22:00:04 +0800
  • 715b80cd63 Update: 更新自定义进度条 (#5) binz 2024-05-28 20:19:08 +0800
  • 8f92e999aa Update: 更新自定义进度条 binz 2024-05-28 20:03:20 +0800
  • 62254c583f 新增异常公告剔除列表 binz 2024-05-28 00:03:38 +0800
  • de6953c0d7 优化杠杆下涨停处理和换仓逻辑 (#1) binz 2024-05-26 22:57:38 +0800
  • 767ee1c503 新增涨停处理和自定义个股权重 (#1) binz 2024-05-26 22:13:12 +0800
  • 20c1477b42 修正停牌时目标持仓计算问题 binz 2024-05-25 23:48:53 +0800
  • f5dbecd9ee update binz 2024-05-22 23:44:30 +0800
  • b0aced0fad delete pycache binz 2024-05-22 23:43:45 +0800
  • e64426a695 first commit binz 2024-05-22 23:39:19 +0800
  • e0d025f71c init binz 2024-05-22 23:33:19 +0800